Keep Shopping
Step into a world of endless creativity with our revolutionary subscription-based digitizing software, Chroma. With three different plans to choose from, you’ll have access to brand-new features and tools as well as to any updates for as long as you’re subscribed.
No matter your skill level, there’s something for you in this game-changing digitizing software. Beginners can use Chroma to automate the digitizing process, essentially eliminating the learning curve. For more experienced digitizers, the software's built-in styles, customization of tools and ease of use speed up the lengthy digitizing process.
Not to mention, with the auto-digitizing feature included in each plan of Chroma, you can automate the digitizing process and skip the learning curve altogether! Or become a digitizing master by learning this software with Chroma's free training videos.
So if you want to stay ahead of the curve with the most up-to-date digitizing software around, upgrade to Chroma’s subscription-based plans today!
See how Chroma works
Operating system: | Windows 7 64-bit and up Mac OSX version 12 and up |
Memory: | 8 GB |
Free hard disk space: | 40 GB |
Graphics card and monitor: | Support for 32bit and 1600 x 900 resolution |
Internet connection: | Required for software updates |
Supported Machine Formats | EXP, DST, DSB, DSZ, T01, SST, KSM, U01, DAT, T03, PHC, 10o, ZSK, T05, TAP, M3, PEC, PES, EMD, PCS, PCM, SEW, HUS, VP4, SHV, CSD, JEF, VIP, VP3, ZHS, or XXX |
Built-in languages: | English, Chinese, Dutch, French, German, Italian, Polish, Portuguese, Russian, Spanish and Korean |
Create a new design or open an existing one | |||
Save designs for any embroidery machine | |||
Print out your design | |||
Merge or open an existing design within another existing design | |||
Design library to save, store, search and organize designs to use within other designs or open on the fly | |||
Send a design to an embroidery machine (machine must support a serial port connection) | |||
Save design as image (JPG/PNG) | |||
Import artwork/bitmap | |||
Collapsible tool panels | |||
Batch Export feature exports multiple file formats at one time | |||
Backdrop tool imports an image into your file, providing a reference for digitizing |
Realistic view feature toggles between lifelike view and stitch view | |||
Show or hide Grid | |||
Show or hide stitches using the sequence panel | |||
Zoom in & out using mouse scroll, 1:1 | |||
Pan tool is a scroll feature that allows you to click and drag your screen to move (left/right/up/down) | |||
Show or hide Stitch Ends | |||
Ruler tool measures any part of your design | |||
Hoops tool allows you to select an existing hoop size inside of Chroma or you can program your own | |||
Change background color of your artboard to match the color your design will be placed on | |||
Add texture to your artboard background to see your design on different fabrics | |||
Show or hide machine commands within your file | |||
Set your own Start/Stop point | |||
View/edit the sequence in which your design will sew out | |||
See the order in which your design will sew out using the redraw tool | |||
Navigator tool combines the scrolling and pan tool to view areas of your design quickly | |||
Filter through your design by color or sequence (when right clicking on the design) | |||
Access to Design Analysis which provides details about your design such as stitch count, sewing time, dimensions, etc. | |||
View your design on a library of different 3D Models such as hoodies, t-shirts, caps, and more |
Rotate clockwise/counterclockwise | |||
Flip selected paths | |||
Mirror selected paths | |||
Cut, copy, paste, duplicate, and group | |||
Zoom in/out | |||
Transform (resize, flip, or rotate selection) | |||
Select tool | |||
Color sort | |||
Resequence by color | |||
Align | |||
Undo/Redo | |||
Optimize path sequence | |||
Optimize entry-exit points | |||
Shape tool | |||
Repeat tool allows you to repeat your design (good for sewing multiple designs at a time) | |||
Select same feature allows you to select objects that have the same color, size, width, etc. as other objects in the design | |||
Carousel tool puts selected paths into a circle | |||
Reflect tool | |||
Scatter tool | |||
Place tool adds objects around necklines | |||
Lasso tool is used to draw a line around a specific part of your design you want to select | |||
Stitch tool allows you to manually edit individual stitches (inserting, deleting, changing color, etc.) | |||
Slice Tool | |||
Bead tool creates mark stitches to show where beads need to be placed on fabric |
Text tool allows you to type out text, pre-digitized fonts, size, and other text specs | |||
Use True Type Fonts to import fonts from your computer to use in your design | |||
Pre-digitized fonts | 150 total | 200 total | 250 total |
Monogram fonts | 17 | 20 | 22 |
Small fonts | 11 | 11 | 11 |
3D Puff fonts | 0 | 0 | 13 |
Appliqué fonts | 0 | 10 | 10 |
Break Up Text tool will separate any selected group of text into individual letters to be moved or edited separately | |||
6 different text types: Normal, circle, monogram, spiral, path, and vertical (text type conforms to these options. Ex: circle, text forms in the shape of a circle) | |||
Bubble Text tool lets you easily make text designs using shapes, colors, and decorations | |||
Font editor to modify or create new fonts |
Auto Digitizing | |||
Underlay settings | |||
Pull/Push compensation settings | |||
Column settings for satin stitches | |||
Run/Classic Satin stitch types | |||
Complex Fill with Holes | |||
Artwork/Create parametric shapes | |||
Stitched Snapshots (photo to embroidery) | |||
Auto Cross stitch | |||
Auto Baste | |||
Convert To (Steil, Fill, etc.) | |||
Shaping options (Subtract, Exclude, and Knockout) | |||
Appliqué | |||
Pattern & Palette Creator | |||
Steil/Cross Stitch | |||
Add Notes to your design file | |||
Magic Wand tool to digitize parts of your image/vector with one click | |||
Utility (create border, outline, etc.) | |||
Gradient Fills & Color Blending | |||
Varsity Complex Fill Type (mimics chenille) | |||
Plaid Complex Fill Type | |||
3D Foam Complex Fill Type | |||
Stippling Complex Fill Type | |||
Motif/Emboss Complex Fill Types | |||
Wave Complex Fill Type | |||
Split Design (Multiple Hoops) | |||
The Appliqué Cutter tool will export your file for a plotter or vinyl cutter. | |||
Add Button holes | |||
Instant stitch estimation for your designs | |||
Steil cap & miter ends | |||
Sequin Stitch & Fill | Contact Us | Contact Us | |
Chenille Stitch & Fill | Contact Us | Contact Us |
The Chroma subscription offers a straightforward and efficient model. When you purchase our software’s base license, you get a full year of uninterrupted access. Once your license expires, you can transition to our monthly or yearly subscription options. This ensures ongoing access to the software and grants you unlimited updates as we regularly introduce new features.
Gain access to tutorials, which provide comprehensive guidance on the digitizing process from start to finish and will help you master Chroma's unique functions.
Enroll in exclusive training with an instructor through your My Ricoma portal, with multiple classes available every week.
For additional assistance, our tech support line is open 7 days a week to answer any questions about the software.
You can save your file as an RDE, EXP, DST, DSB, DSZ, T01, SST, KSM, U01, U02, DAT, T03, PHC, 10o, ZSK, T05, TAP, M3 PES, EMD, PCS, PCM, SEW, HUS, SHV, CSD, JEF, VIP, VP3, VP4, ZHS, or XXX
Chroma can be activated on up to 5 devices. You can download Chroma from your confirmation email or log in to your Chroma account or My Ricoma account. After downloading to your devices, follow the steps to enter your serial number and activate Chroma. Please note, Chroma cannot be used on more than one device at the same time.
To upgrade your account, visit chromaembroidery.com and navigate to My Plans. Select your desired plan and click “Upgrade plan” to choose your new plan at adjusted pricing.
Holders of legacy licenses must transition to a subscription model to become eligible for an upgrade. You could do so by visiting this page.
Chroma has multiple languages built-in, including English, Chinese, Dutch, French, German, Italian, Polish, Portuguese, Russian, Spanish and Korean.
If you already have Chroma, you can upgrade to our new subscription plan to receive the latest updates and digitizing tools. Switch now.